IMDB: 0.0
DURACIÓN: 0h 56m
AÑO: 2021
President
President of the National Assembly
General Cacique of the Ngöbe-Buglé Comarca
Indigenous Deputy of the Guna Yala Region
Parliamentarian
Mayor
Afro-descendant MP
Judge of the Electoral Tribunal
7.2 | 2004
8.3 | 2024
7.5 | 2016
6.2 | 2019
8.7 | 2026
7.1 | 2018
7.1 | 2014
7.6 | 2003
7.1 | 2020
8.9 | 2020
7.0 | 2016
7.0 | 2004
7.2 | 2010
8.5 | 2022
7.4 | 2020
7.2 | 2015
6.9 | 2022
7.0 | 1971
8.3 | 2019
6.5 | 2013
0.0 | 2022
0.0 | 2011
0.0 | 1974
6.3 | 2021
0.0 | 2026
0.0 | 1997
0.0 | 2024
7.4 | 2002
0.0 | 2023
0.0 | 2020
6.8 | 2019
7.7 | 1994
0.0 |
5.0 | 2014
0.0 | 1988
0.0 | 1913
10.0 | 2025
0.0 | 2018
7.5 | 2023