IMDB: 0.0
DURACIÓN: 0h 56m
AÑO: 2021
President
President of the National Assembly
General Cacique of the Ngöbe-Buglé Comarca
Indigenous Deputy of the Guna Yala Region
Parliamentarian
Mayor
Afro-descendant MP
Judge of the Electoral Tribunal
8.3 | 2024
7.5 | 2016
6.3 | 2016
7.1 | 2014
7.1 | 2020
7.2 | 2025
7.6 | 1999
7.0 | 2022
7.2 | 2010
6.9 | 2021
6.2 | 2019
7.0 | 2004
7.3 | 2012
7.5 | 2018
6.8 | 1993
8.5 | 2022
7.4 | 2018
7.0 | 2025
8.1 | 2010
0.0 | 1990
7.4 | 2014
0.0 | 2019
6.8 | 2019
9.0 | 2025
10.0 | 2013
0.0 | 1973
1.0 | 2018
5.0 | 2014
0.0 | 1914
0.0 | 2026
0.0 |
8.5 | 2024
7.7 | 1994
0.0 | 2023
7.8 | 2022
7.5 | 2002
6.5 | 2017
8.0 | 2025