IMDB: 10.0
AÑO: 2011
Self
8.1 | 2011
7.8 | 2014
6.6 | 2005
8.2 | 2013
6.6 | 2014
6.3 | 2012
7.9 | 2009
5.8 | 2000
6.5 | 2009
7.9 | 1967
7.9 | 2018
6.3 |
5.6 | 2011
5.4 |
6.6 | 2004
6.7 | 2010
4.1 | 2016
9.2 | 1984
7.4 | 2004
7.7 | 2005
0.0 | 2012
7.8 | 2003
7.8 | 2006
6.6 | 1951
6.1 | 2009
7.0 | 2005
0.0 |
6.0 | 2020
9.3 | 2020
0.0 | 2015
0.0 | 1976
5.7 | 2019
5.5 | 2015
8.1 | 1972
8.0 | 2017
5.2 | 1945
1.0 | 1973
0.0 | 2006
6.4 | 1934
8.5 | 2001